Tuition
Note: This table does not include mandatory fees. The table reflects tuition only. For information on mandatory fees, visit our schedule of fees.
Fall 2020 Tuition Rates (SUBJECT TO CHANGE) | |||||
---|---|---|---|---|---|
Non-Degree Students | Matriculated Students | ||||
Credits | Undergrad NYS Residents | Undergrad Non-NYS Residents | NYS Residents | Non-NYS Residents | |
1/2 | 222.50 | 457.50 | 152.50 | 310.00 | |
1 | 445.00 | 915.00 | 305.00 | 620.00 | |
2 | 890.00 | 1,830.00 | 610.00 | 1,240.00 | |
3 | 1,335.00 | 2,745.00 | 915.00 | 1,860.00 | |
4 | 1,780.00 | 3,660.00 | 1,220.00 | 2,480.00 | |
5 | 2,225.00 | 4,575.00 | 1,525.00 | 3,100.00 | |
6 | 2,670.00 | 5,490.00 | 1,830.00 | 3,720.00 | |
7 | 3,115.00 | 6,405.00 | 2,135.00 | 4,340.00 | |
8 | 3,560.00 | 7,320.00 | 2,440.00 | 4,960.00 | |
9 | 4,005.00 | 8,235.00 | 2,745.00 | 5,580.00 | |
10 | 4,450.00 | 9,150.00 | 3,050.00 | 6,200.00 | |
11 | 4,895.00 | 10,065.00 | 3,355.00 | 6,820.00 | |
12 | 5,340.00 | 10,980.00 | * $3,465.00 | 7,440.00 | |
Fall 2020 Tuition Rates (cont'd) | |||||
Graduate Rates | Master of Social Work | ||||
Credits | Grad NYS Residents | Grad Non-NYS Residents | NYS Residents | Non-NYS Residents | |
1/2 | 235.00 | 427.50 | 310.00 | 500.00 | |
1 | 470.00 | 855.00 | 620.00 | 1,000.00 | |
2 | 940.00 | 1,710.00 | 1,240.00 | 2,000.00 | |
3 | 1,410.00 | 2,565.00 | 1,860.00 | 3,000.00 | |
4 | 1,880.00 | 3,420.00 | 2,480.00 | 4,000.00 | |
5 | 2,350.00 | 4,275.00 | 3,100.00 | 5,000.00 | |
6 | 2,820.00 | 5,130.00 | 3,720.00 | 6,000.00 | |
7 | 3,290.00 | 5,985.00 | 4,340.00 | 7,000.00 | |
8 | 3,760.00 | 6,840.00 | 4,960.00 | 8,000.00 | |
9 | 4,230.00 | 7,695.00 | 5,580.00 | 9,000.00 | |
10 | 4,700.00 | 8,550.00 | 6,200.00 | 10,000.00 | |
11 | 5,170.00 | 9,405.00 | 6,820.00 | 11,000.00 | |
12 | ** $5,545.00 | 10,260.00 | *** $7,315.00 | 12,000.00 | |
Fall 2020 Tuition Rates (cont'd) | |||||
Doctor of Nursing Practice | |||||
Credits | NYS Residents | Non-NYS Residents | |||
1/2 | 310.00 | 500.00 | |||
1 | 620.00 | 1,000.00 | |||
2 | 1,240.00 | 2,000.00 | |||
3 | 1,860.00 | 3,000.00 | |||
4 | 2,480.00 | 4,000.00 | |||
5 | 3,100.00 | 5,000.00 | |||
6 | 3,720.00 | 6,000.00 | |||
7 | 4,340.00 | 7,000.00 | |||
8 | 4,960.00 | 8,000.00 | |||
9 | 5,580.00 | 9,000.00 | |||
10 | 6,200.00 | 10,000.00 | |||
11 | 6,820.00 | 11,000.00 | |||
12 | ** $7,315.00 | 12,000.00 | |||
Additional Contact Hours | 1 | 65.00 | 85.00 | ||
2 | 130.00 | 170.00 | |||
Maintenance of Matriculation | 220.00 | 360.00 | |||
* Undergraduate full-time rate is $3,465.00 (12-18 credits) | |||||
** Graduate full-time rate is $5,545.00 (12-18 credits) | |||||
*** Master of Social Work / Doctor of Nursing full-time rate is $7,315.00 (12-18 credits) | |||||
Note: Full-time rate applies only to Fall and Spring semesters |
Summer 2020 Tuition Rates | |||||
---|---|---|---|---|---|
Non-Degree Students | Matriculated Students | ||||
Credits | Undergrad NYS Residents | Undergrad Non-NYS Residents | NYS Residents | Non-NYS Residents | |
1/2 | 222.50 | 457.50 | 152.50 | 310.00 | |
1 | 445.00 | 915.00 | 305.00 | 620.00 | |
2 | 890.00 | 1,830.00 | 610.00 | 1,240.00 | |
3 | 1,335.00 | 2,745.00 | 915.00 | 1,860.00 | |
4 | 1,780.00 | 3,660.00 | 1,220.00 | 2,480.00 | |
5 | 2,225.00 | 4,575.00 | 1,525.00 | 3,100.00 | |
6 | 2,670.00 | 5,490.00 | 1,830.00 | 3,720.00 | |
7 | 3,115.00 | 6,405.00 | 2,135.00 | 4,340.00 | |
8 | 3,560.00 | 7,320.00 | 2,440.00 | 4,960.00 | |
9 | 4,005.00 | 8,235.00 | 2,745.00 | 5,580.00 | |
10 | 4,450.00 | 9,150.00 | 3,050.00 | 6,200.00 | |
11 | 4,895.00 | 10,065.00 | 3,355.00 | 6,820.00 | |
12 | 5,340.00 | 10,980.00 | 3,660.00 | 7,440.00 | |
Summer 2020 Tuition Rates (cont'd) | |||||
Graduate Rates | Master of Social Work | ||||
Credits | Grad NYS Residents | Grad Non-NYS Residents | NYS Residents | Non-NYS Residents | |
1/2 | 235.00 | 427.50 | 310.00 | 500.00 | |
1 | 470.00 | 855.00 | 620.00 | 1,000.00 | |
2 | 940.00 | 1,710.00 | 1,240.00 | 2,000.00 | |
3 | 1,410.00 | 2,565.00 | 1,860.00 | 3,000.00 | |
4 | 1,880.00 | 3,420.00 | 2,480.00 | 4,000.00 | |
5 | 2,350.00 | 4,275.00 | 3,100.00 | 5,000.00 | |
6 | 2,820.00 | 5,130.00 | 3,720.00 | 6,000.00 | |
7 | 3,290.00 | 5,985.00 | 4,340.00 | 7,000.00 | |
8 | 3,760.00 | 6,840.00 | 4,960.00 | 8,000.00 | |
9 | 4,230.00 | 7,695.00 | 5,580.00 | 9,000.00 | |
10 | 4,700.00 | 8,550.00 | 6,200.00 | 10,000.00 | |
11 | 5,170.00 | 9,405.00 | 6,820.00 | 11,000.00 | |
12 | 5,640.00 | 10,260.00 | 7,440.00 | 12,000.00 | |
Additional Contact Hours | 1 | 65.00 | 85.00 | ||
2 | 130.00 | 170.00 | |||
Maintenance of Matriculation | 220.00 | 360.00 |
Spring 2020 Tuition Rates | |||||
---|---|---|---|---|---|
Non-Degree Students | Matriculated Students | ||||
Credits | Undergrad NYS Residents | Undergrad Non-NYS Residents | NYS Residents | Non-NYS Residents | |
1/2 | 222.50 | 457.50 | 152.50 | 310.00 | |
1 | 445.00 | 915.00 | 305.00 | 620.00 | |
2 | 890.00 | 1,830.00 | 610.00 | 1,240.00 | |
3 | 1,335.00 | 2,745.00 | 915.00 | 1,860.00 | |
4 | 1,780.00 | 3,660.00 | 1,220.00 | 2,480.00 | |
5 | 2,225.00 | 4,575.00 | 1,525.00 | 3,100.00 | |
6 | 2,670.00 | 5,490.00 | 1,830.00 | 3,720.00 | |
7 | 3,115.00 | 6,405.00 | 2,135.00 | 4,340.00 | |
8 | 3,560.00 | 7,320.00 | 2,440.00 | 4,960.00 | |
9 | 4,005.00 | 8,235.00 | 2,745.00 | 5,580.00 | |
10 | 4,450.00 | 9,150.00 | 3,050.00 | 6,200.00 | |
11 | 4,895.00 | 10,065.00 | 3,355.00 | 6,820.00 | |
12 | 5,340.00 | 10,980.00 | * $3,465.00 | 7,440.00 | |
Spring 2020 Tuition Rates (cont'd) | |||||
Graduate Rates | Master of Social Work | ||||
Credits | Grad NYS Residents | Grad Non-NYS Residents | NYS Residents | Non-NYS Residents | |
1/2 | 235.00 | 427.50 | 310.00 | 500.00 | |
1 | 470.00 | 855.00 | 620.00 | 1,000.00 | |
2 | 940.00 | 1,710.00 | 1,240.00 | 2,000.00 | |
3 | 1,410.00 | 2,565.00 | 1,860.00 | 3,000.00 | |
4 | 1,880.00 | 3,420.00 | 2,480.00 | 4,000.00 | |
5 | 2,350.00 | 4,275.00 | 3,100.00 | 5,000.00 | |
6 | 2,820.00 | 5,130.00 | 3,720.00 | 6,000.00 | |
7 | 3,290.00 | 5,985.00 | 4,340.00 | 7,000.00 | |
8 | 3,760.00 | 6,840.00 | 4,960.00 | 8,000.00 | |
9 | 4,230.00 | 7,695.00 | 5,580.00 | 9,000.00 | |
10 | 4,700.00 | 8,550.00 | 6,200.00 | 10,000.00 | |
11 | 5,170.00 | 9,405.00 | 6,820.00 | 11,000.00 | |
12 | ** $5,545.00 | 10,260.00 | *** $7,315.00 | 12,000.00 | |
Additional Contact Hours | 1 | 65.00 | 85.00 | ||
2 | 130.00 | 170.00 | |||
Maintenance of Matriculation | 220.00 | 360.00 | |||
* Undergraduate full-time rate is $3,465.00 (12-18 credits) | |||||
** Graduate full-time rate is $5,545.00 (12-18 credits) | |||||
*** Master of Social Work full-time rate is $7,315.00 (12-18 credits) | |||||
Note: Full-time rate applies only to Fall and Spring semesters |
Fall 2019 Tuition Rates | |||||
---|---|---|---|---|---|
Non-Degree Students | Matriculated Students | ||||
Credits | Undergrad NYS Residents | Undergrad Non-NYS Residents | NYS Residents | Non-NYS Residents | |
1/2 | 222.50 | 457.50 | 152.50 | 310.00 | |
1 | 445.00 | 915.00 | 305.00 | 620.00 | |
2 | 890.00 | 1,830.00 | 610.00 | 1,240.00 | |
3 | 1,335.00 | 2,745.00 | 915.00 | 1,860.00 | |
4 | 1,780.00 | 3,660.00 | 1,220.00 | 2,480.00 | |
5 | 2,225.00 | 4,575.00 | 1,525.00 | 3,100.00 | |
6 | 2,670.00 | 5,490.00 | 1,830.00 | 3,720.00 | |
7 | 3,115.00 | 6,405.00 | 2,135.00 | 4,340.00 | |
8 | 3,560.00 | 7,320.00 | 2,440.00 | 4,960.00 | |
9 | 4,005.00 | 8,235.00 | 2,745.00 | 5,580.00 | |
10 | 4,450.00 | 9,150.00 | 3,050.00 | 6,200.00 | |
11 | 4,895.00 | 10,065.00 | 3,355.00 | 6,820.00 | |
12 | 5,340.00 | 10,980.00 | * $3,465.00 | 7,440.00 | |
Fall 2019 Tuition Rates (cont'd) | |||||
Graduate Rates | Master of Social Work | ||||
Credits | Grad NYS Residents | Grad Non-NYS Residents | NYS Residents | Non-NYS Residents | |
1/2 | 235.00 | 427.50 | 310.00 | 500.00 | |
1 | 470.00 | 855.00 | 620.00 | 1,000.00 | |
2 | 940.00 | 1,710.00 | 1,240.00 | 2,000.00 | |
3 | 1,410.00 | 2,565.00 | 1,860.00 | 3,000.00 | |
4 | 1,880.00 | 3,420.00 | 2,480.00 | 4,000.00 | |
5 | 2,350.00 | 4,275.00 | 3,100.00 | 5,000.00 | |
6 | 2,820.00 | 5,130.00 | 3,720.00 | 6,000.00 | |
7 | 3,290.00 | 5,985.00 | 4,340.00 | 7,000.00 | |
8 | 3,760.00 | 6,840.00 | 4,960.00 | 8,000.00 | |
9 | 4,230.00 | 7,695.00 | 5,580.00 | 9,000.00 | |
10 | 4,700.00 | 8,550.00 | 6,200.00 | 10,000.00 | |
11 | 5,170.00 | 9,405.00 | 6,820.00 | 11,000.00 | |
12 | ** $5,545.00 | 10,260.00 | *** $7,315.00 | 12,000.00 | |
Additional Contact Hours | 1 | 65.00 | 85.00 | ||
2 | 130.00 | 170.00 | |||
Maintenance of Matriculation | 220.00 | 360.00 | |||
* Undergraduate full-time rate is $3,465.00 (12-18 credits) | |||||
** Graduate full-time rate is $5,545.00 (12-18 credits) | |||||
*** Master of Social Work full-time rate is $7,315.00 (12-18 credits) | |||||
Note: Full-time rate applies only to Fall and Spring semesters |